Rear bike carriers
Rear bike carriers WJENZEK - duraluminium (silver eloxic coating design)
| Max. amount of bikes: | 2 bikes |
|---|---|
| Bike frame average: | 22 - 75 mm |
| Weight: | 12,8 |
| Max load capacity: | 30 kg |
| Conector: | 7 / 13 pole |
| Max. vehicle width: | 1850 mm |
| Price: | 245,- EUR |
| Max. amount of bikes: | 3 bikes |
|---|---|
| Bike frame average: | 22 - 75 mm |
| Weight: | 15 kg |
| Max load capacity: | 45 kg |
| Conector: | 7 / 13 pole |
| Max. vehicle width: | 1850 mm |
| Price: | 295,- EUR |
| Max. amount of bikes: | 3 bikes |
|---|---|
| Bike frame average: | 22 - 75 mm |
| Weight: | 15,4 kg |
| Max load capacity: | 45 kg |
| Conector: | 7 / 13 pole |
| Max. vehicle width: | 1850 mm |
| Price: | 285,- EUR |
| Max. amount of bikes: | 4 bikes |
|---|---|
| Bike frame average: | 22 - 75 mm |
| Weight: | 17,6 kg |
| Max load capacity: | 60 kg |
| Conector: | 7 / 13 pole |
| Max. vehicle width: | 1850 mm |
| Price: | 335,- EUR |



